loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Escorts Kubota Oct 31, 2024 18.73 0.74 0.00
Equity-Can Fin Homes Oct 31, 2024 20.71 0.82 11.59
Equity-Ambuja Cements Oct 31, 2024 52.25 2.08 18.00
Equity-Apollo Hospitals Oct 31, 2024 42.14 1.67 -2.45
Equity-Dynamatic Tech. Oct 31, 2024 13.54 0.54 -5.59
Equity-Hind.Construct. Oct 31, 2024 24.43 0.97 -3.14
Equity-Hindalco Inds. Oct 31, 2024 24.01 0.95 -9.28
Equity-St Bk of India Oct 31, 2024 57.77 2.30 4.10
Equity-Larsen & Toubro Oct 31, 2024 119.54 4.75 20.45
Equity-ACC Oct 31, 2024 34.81 1.38 -7.68
Equity-Birla Corpn. Oct 31, 2024 32.83 1.31 29.50
Equity-Reliance Industr Oct 31, 2024 66.60 2.65 -9.79
Equity-Carborundum Uni. Oct 31, 2024 11.72 0.47 -7.97
Equity-Tata Steel Oct 31, 2024 29.71 1.18 -11.86
Equity-Cholaman.Inv.&Fn Oct 31, 2024 8.27 0.33 -20.85
Equity-Timken India Oct 31, 2024 16.94 0.67 -0.42
Equity-Prem. Explosives Oct 31, 2024 36.10 1.44 -14.64
Equity-B P C L Oct 31, 2024 24.86 0.99 -16.00
Equity-Bharat Electron Oct 31, 2024 14.25 0.57 -0.07
Equity-Simplex Infra Oct 31, 2024 2.72 0.11 -62.94
Equity-Blue Dart Expres Oct 31, 2024 24.43 0.97 -0.75
Equity-NCC Oct 31, 2024 47.81 1.90 21.87
Equity-ICICI Bank Oct 31, 2024 167.99 6.68 1.51
Equity-Power Grid Corpn Oct 31, 2024 25.66 1.02 -9.08
Equity-Centum Electron Oct 31, 2024 9.59 0.38 1.17
Equity-Axis Bank Oct 31, 2024 57.98 2.30 -5.90
Equity-Afcons Infrastr. Oct 31, 2024 19.87 0.79 0.00
Equity-Five-Star Bus.Fi Oct 31, 2024 14.23 0.57 -8.84
Equity-Kalpataru Proj. Oct 31, 2024 89.19 3.55 -6.81
Equity-HDFC Bank Oct 31, 2024 121.50 4.83 0.21
Equity-Indian Bank Oct 31, 2024 4.02 0.16 13.07
Equity-Indraprastha Gas Oct 31, 2024 25.21 1.00 -24.78
Equity-NTPC Oct 31, 2024 85.06 3.38 -7.91
Equity-Coal India Oct 31, 2024 76.85 3.05 -11.39
Equity-Hind.Aeronautics Oct 31, 2024 33.97 1.35 -3.93
Equity-Power Fin.Corpn. Oct 31, 2024 31.85 1.27 -6.78
Equity-T N Newsprint Oct 31, 2024 12.47 0.50 -8.72
Equity-Guj Pipavav Port Oct 31, 2024 34.91 1.39 -10.31
Equity-Paradeep Phosph. Oct 31, 2024 49.10 1.95 37.35
Equity-Bharti Airtel Oct 31, 2024 64.50 2.56 -24.54
Equity-Inox India Oct 31, 2024 8.27 0.33 -2.63
Equity-AIA Engineering Oct 31, 2024 22.71 0.90 -11.91
Equity-Titagarh Rail Oct 31, 2024 20.77 0.83 0.00
Equity-Petronet LNG Oct 31, 2024 23.31 0.93 -14.69
Equity-Repco Home Fin Oct 31, 2024 20.13 0.80 -10.88
Equity-Ashoka Buildcon Oct 31, 2024 31.95 1.27 4.80
Equity-J Kumar Infra Oct 31, 2024 119.00 4.73 0.03
Equity-Inox Wind Oct 31, 2024 55.95 2.22 -5.76
Equity-Interglobe Aviat Oct 31, 2024 60.79 2.42 -9.31
Equity-Guj.St.Petronet Oct 31, 2024 31.13 1.24 -8.46
Equity-Volt.Transform. Oct 31, 2024 7.55 0.30 -11.97
Equity-TD Power Systems Oct 31, 2024 45.42 1.81 -1.53
Equity-Sadbhav Infra. Oct 31, 2024 0.65 0.03 -4.30
Equity-Tega Inds. Oct 31, 2024 32.96 1.31 2.41
Equity-G R Infraproject Oct 31, 2024 76.11 3.03 -4.35
Equity-Dilip Buildcon Oct 31, 2024 9.42 0.37 -4.87
Real Estate Investment Trust (REIT)-Embassy Off.REIT Oct 31, 2024 27.67 1.10 1.39
Equity-Delhivery Oct 31, 2024 28.49 1.13 -16.21
Equity-Gateway Distri Oct 31, 2024 26.38 1.05 -3.71
Equity-The Anup Enginee Oct 31, 2024 34.47 1.37 49.86
Equity-IKIO Lighting Oct 31, 2024 17.15 0.68 -1.49
Equity-Rishabh Instrum. Oct 31, 2024 5.02 0.20 -10.20
Equity-Kaynes Tech Oct 31, 2024 13.60 0.54 0.26
Real Estate Investment Trust (REIT)-Nexus Select Oct 31, 2024 21.57 0.86 -1.11
Equity-Ceigall India Oct 31, 2024 24.44 0.97 -0.08
Net CA & Others-Net CA & Others Oct 31, 2024 -2.84 -0.14 0.00
Reverse Repo-TREPS Oct 31, 2024 105.71 4.20 -43.77